| Location | Galway, Galway |
|---|---|
| Alternative name | Gaillimh |
| Location Lat/Long | 53.2729 / -9.0418 |
| Country Name | Ireland |
| Native Name | Éire |
| Capital City | Dublin |
| Region | Europe |
| Subregion | Northern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1EE U+1F1EA |
| Currency | EUR |
| Currency Symbol | € |
| Phone Code | 353 |
| Top Level Domain | .ie |
| Latitude / Longitude | 53.00000000 / -8.00000000 |
| Country Name Translations | br: Irlanda, pt: Irlanda, nl: Ierland, hr: Irska, fa: ایرلند, de: Irland, es: Irlanda, fr: Irlande, ja: アイルランド, it: Irlanda, |
Sunrise
07:57:22
Sunset
16:43:31
Transit
12:20:26
Civil twilight begin
07:19:00
Civil twilight end
17:21:52
Nautical twilight begin
06:36:42
Nautical twilight end
18:04:10
Astronomical twilight begin
05:55:54
Astronomical twilight end
18:44:59