| Location | Zenica, Bosnia and Herzegovina, Federation of |
|---|---|
| Location Lat/Long | 43.8924 / 18.3088 |
| Country Name | Bosnia and Herzegovina |
| Native Name | Bosna i Hercegovina |
| Capital City | Sarajevo |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1E7 U+1F1E6 |
| Currency | BAM |
| Currency Symbol | KM |
| Phone Code | 387 |
| Top Level Domain | .ba |
| Latitude / Longitude | 44.00000000 / 18.00000000 |
| Country Name Translations | br: Bósnia e Herzegovina, pt: Bósnia e Herzegovina, nl: Bosnië en Herzegovina, hr: Bosna i Hercegovina, fa: بوسنی و هرزگوین, de: Bosnien und Herzegowina, es: Bosnia y Herzegovina, fr: Bosnie-Herzégovine, ja: ボスニア・ヘルツェゴビナ, it: Bosnia ed Erzegovina, |
Sunrise
06:11:16
Sunset
17:43:47
Transit
11:57:31
Civil twilight begin
05:42:38
Civil twilight end
18:12:25
Nautical twilight begin
05:09:18
Nautical twilight end
18:45:45
Astronomical twilight begin
04:35:39
Astronomical twilight end
19:19:24