| Location | Zenica, Bosnia and Herzegovina, Federation of |
|---|---|
| Location Lat/Long | 43.8924 / 18.3088 |
| Country Name | Bosnia and Herzegovina |
| Native Name | Bosna i Hercegovina |
| Capital City | Sarajevo |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1E7 U+1F1E6 |
| Currency | BAM |
| Currency Symbol | KM |
| Phone Code | 387 |
| Top Level Domain | .ba |
| Latitude / Longitude | 44.00000000 / 18.00000000 |
| Country Name Translations | br: Bósnia e Herzegovina, pt: Bósnia e Herzegovina, nl: Bosnië en Herzegovina, hr: Bosna i Hercegovina, fa: بوسنی و هرزگوین, de: Bosnien und Herzegowina, es: Bosnia y Herzegovina, fr: Bosnie-Herzégovine, ja: ボスニア・ヘルツェゴビナ, it: Bosnia ed Erzegovina, |
Sunrise
05:58:27
Sunset
19:33:46
Transit
12:46:07
Civil twilight begin
05:28:15
Civil twilight end
20:03:58
Nautical twilight begin
04:51:33
Nautical twilight end
20:40:41
Astronomical twilight begin
04:12:12
Astronomical twilight end
21:20:01