| Location | Zenica, Bosnia and Herzegovina, Federation of |
|---|---|
| Location Lat/Long | 43.8924 / 18.3088 |
| Country Name | Bosnia and Herzegovina |
| Native Name | Bosna i Hercegovina |
| Capital City | Sarajevo |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1E7 U+1F1E6 |
| Currency | BAM |
| Currency Symbol | KM |
| Phone Code | 387 |
| Top Level Domain | .ba |
| Latitude / Longitude | 44.00000000 / 18.00000000 |
| Country Name Translations | br: Bósnia e Herzegovina, pt: Bósnia e Herzegovina, nl: Bosnië en Herzegovina, hr: Bosna i Hercegovina, fa: بوسنی و هرزگوین, de: Bosnien und Herzegowina, es: Bosnia y Herzegovina, fr: Bosnie-Herzégovine, ja: ボスニア・ヘルツェゴビナ, it: Bosnia ed Erzegovina, |
Sunrise
06:46:59
Sunset
17:14:49
Transit
12:00:54
Civil twilight begin
06:17:26
Civil twilight end
17:44:21
Nautical twilight begin
05:43:40
Nautical twilight end
18:18:07
Astronomical twilight begin
05:10:17
Astronomical twilight end
18:51:30