| Location | Bužim, Bosnia and Herzegovina, Federation of |
|---|---|
| Location Lat/Long | 45.0606 / 16.0167 |
| Country Name | Bosnia and Herzegovina |
| Native Name | Bosna i Hercegovina |
| Capital City | Sarajevo |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1E7 U+1F1E6 |
| Currency | BAM |
| Currency Symbol | KM |
| Phone Code | 387 |
| Top Level Domain | .ba |
| Latitude / Longitude | 44.00000000 / 18.00000000 |
| Country Name Translations | br: Bósnia e Herzegovina, pt: Bósnia e Herzegovina, nl: Bosnië en Herzegovina, hr: Bosna i Hercegovina, fa: بوسنی و هرزگوین, de: Bosnien und Herzegowina, es: Bosnia y Herzegovina, fr: Bosnie-Herzégovine, ja: ボスニア・ヘルツェゴビナ, it: Bosnia ed Erzegovina, |
Sunrise
06:05:42
Sunset
19:44:51
Transit
12:55:17
Civil twilight begin
05:34:48
Civil twilight end
20:15:45
Nautical twilight begin
04:57:07
Nautical twilight end
20:53:26
Astronomical twilight begin
04:16:28
Astronomical twilight end
21:34:05