| Location | Sarajevo, Bosnia and Herzegovina, Federation of |
|---|---|
| Alternative name | Vrh Bosna, Bosna-Sarai |
| Location Lat/Long | 43.8667 / 18.4167 |
| Country Name | Bosnia and Herzegovina |
| Native Name | Bosna i Hercegovina |
| Capital City | Sarajevo |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1E7 U+1F1E6 |
| Currency | BAM |
| Currency Symbol | KM |
| Phone Code | 387 |
| Top Level Domain | .ba |
| Latitude / Longitude | 44.00000000 / 18.00000000 |
| Country Name Translations | br: Bósnia e Herzegovina, pt: Bósnia e Herzegovina, nl: Bosnië en Herzegovina, hr: Bosna i Hercegovina, fa: بوسنی و هرزگوین, de: Bosnien und Herzegowina, es: Bosnia y Herzegovina, fr: Bosnie-Herzégovine, ja: ボスニア・ヘルツェゴビナ, it: Bosnia ed Erzegovina, |
Sunrise
05:17:07
Sunset
20:27:22
Transit
12:52:14
Civil twilight begin
04:42:16
Civil twilight end
21:02:12
Nautical twilight begin
03:57:15
Nautical twilight end
21:47:13
Astronomical twilight begin
03:02:41
Astronomical twilight end
22:41:47