| Location | Yau Tong, Yau Tong |
|---|---|
| Location Lat/Long | 22.2957 / 114.236 |
| Country Name | Hong Kong S.A.R. |
| Native Name | 香港 |
| Capital City | Hong Kong |
| Region | Asia |
| Subregion | Eastern Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F0 |
| Currency | HKD |
| Currency Symbol | $ |
| Phone Code | 852 |
| Top Level Domain | .hk |
| Latitude / Longitude | 22.25000000 / 114.16666666 |
| Country Name Translations | br: Hong Kong, pt: Hong Kong, nl: Hongkong, hr: Hong Kong, fa: هنگکنگ, de: Hong Kong, es: Hong Kong, fr: Hong Kong, ja: 香港, it: Hong Kong, |
Sunrise
06:43:24
Sunset
18:27:02
Transit
12:35:13
Civil twilight begin
06:21:00
Civil twilight end
18:49:26
Nautical twilight begin
05:55:00
Nautical twilight end
19:15:27
Astronomical twilight begin
05:29:02
Astronomical twilight end
19:41:24