| Location | Jordan Valley, Jordan Valley |
|---|---|
| Alternative name | Zuodungu |
| Location Lat/Long | 22.3333 / 114.217 |
| Country Name | Hong Kong S.A.R. |
| Native Name | 香港 |
| Capital City | Hong Kong |
| Region | Asia |
| Subregion | Eastern Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F0 |
| Currency | HKD |
| Currency Symbol | $ |
| Phone Code | 852 |
| Top Level Domain | .hk |
| Latitude / Longitude | 22.25000000 / 114.16666666 |
| Country Name Translations | br: Hong Kong, pt: Hong Kong, nl: Hongkong, hr: Hong Kong, fa: هنگکنگ, de: Hong Kong, es: Hong Kong, fr: Hong Kong, ja: 香港, it: Hong Kong, |
Sunrise
06:24:26
Sunset
18:35:08
Transit
12:29:47
Civil twilight begin
06:02:08
Civil twilight end
18:57:25
Nautical twilight begin
05:36:06
Nautical twilight end
19:23:28
Astronomical twilight begin
05:09:56
Astronomical twilight end
19:49:38