Location | Hung Hom, Hung Hom |
---|---|
Alternative name | Hongkan, Hung-k’an |
Location Lat/Long | 22.3072 / 114.185 |
Country Name | Hong Kong S.A.R. |
Native Name | 香港 |
Capital City | Hong Kong |
Region | Asia |
Subregion | Eastern Asia |
Country Flag | 🇭🇰 |
Country Flag Unicode | U+1F1ED U+1F1F0 |
Currency | HKD |
Currency Symbol | $ |
Phone Code | 852 |
Top Level Domain | .hk |
Latitude / Longitude | 22.25000000 / 114.16666666 |
Country Name Translations | br: Hong Kong, pt: Hong Kong, nl: Hongkong, hr: Hong Kong, fa: هنگکنگ, de: Hong Kong, es: Hong Kong, fr: Hong Kong, ja: 香港, it: Hong Kong, |
SUNRISE
06:39:34
SUNSET
17:38:45
TRANSIT
12:09:09
CIVIL TWILIGHT BEGIN
06:15:50
CIVIL TWILIGHT END
18:02:28
NAUTICAL TWILIGHT BEGIN
05:48:33
NAUTICAL TWILIGHT END
18:29:45
ASTRONOMICAL TWILIGHT BEGIN
05:21:35
ASTRONOMICAL TWILIGHT END
18:56:43