| Location | Usa River, Arusha |
|---|---|
| Alternative name | Usa |
| Location Lat/Long | -3.3667 / 36.85 |
| Country Name | Tanzania |
| Native Name | Tanzania |
| Capital City | Dodoma |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F9 U+1F1FF |
| Currency | TZS |
| Currency Symbol | TSh |
| Phone Code | 255 |
| Top Level Domain | .tz |
| Latitude / Longitude | -6.00000000 / 35.00000000 |
| Country Name Translations | br: Tanzânia, pt: Tanzânia, nl: Tanzania, hr: Tanzanija, fa: تانزانیا, de: Tansania, es: Tanzania, fr: Tanzanie, ja: タンザニア, it: Tanzania, |
Sunrise
06:09:08
Sunset
18:25:32
Transit
12:17:20
Civil twilight begin
05:47:19
Civil twilight end
18:47:21
Nautical twilight begin
05:21:48
Nautical twilight end
19:12:53
Astronomical twilight begin
04:56:08
Astronomical twilight end
19:38:33