| Location | Mwanza, Mwanza |
|---|---|
| Alternative name | Muansa, Muanza, Mwamza, Mwansa |
| Location Lat/Long | -2.5167 / 32.9 |
| Country Name | Tanzania |
| Native Name | Tanzania |
| Capital City | Dodoma |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F9 U+1F1FF |
| Currency | TZS |
| Currency Symbol | TSh |
| Phone Code | 255 |
| Top Level Domain | .tz |
| Latitude / Longitude | -6.00000000 / 35.00000000 |
| Country Name Translations | br: Tanzânia, pt: Tanzânia, nl: Tanzania, hr: Tanzanija, fa: تانزانیا, de: Tansania, es: Tanzania, fr: Tanzanie, ja: タンザニア, it: Tanzania, |
Sunrise
06:45:47
Sunset
18:48:28
Transit
12:47:07
Civil twilight begin
06:24:42
Civil twilight end
19:09:32
Nautical twilight begin
06:00:10
Nautical twilight end
19:34:04
Astronomical twilight begin
05:35:38
Astronomical twilight end
19:58:36