Location | Uganda, Zanzibar North |
---|---|
Location Lat/Long | -6.05 / 39.2667 |
Country Name | Tanzania |
Native Name | Tanzania |
Capital City | Dodoma |
Region | Africa |
Subregion | Eastern Africa |
Country Flag | 🇹🇿 |
Country Flag Unicode | U+1F1F9 U+1F1FF |
Currency | TZS |
Currency Symbol | TSh |
Phone Code | 255 |
Top Level Domain | .tz |
Latitude / Longitude | -6.00000000 / 35.00000000 |
Country Name Translations | br: Tanzânia, pt: Tanzânia, nl: Tanzania, hr: Tanzanija, fa: تانزانیا, de: Tansania, es: Tanzania, fr: Tanzanie, ja: タンザニア, it: Tanzania, |
SUNRISE
06:05:55
SUNSET
18:34:28
TRANSIT
12:20:11
CIVIL TWILIGHT BEGIN
05:43:15
CIVIL TWILIGHT END
18:57:07
NAUTICAL TWILIGHT BEGIN
05:16:38
NAUTICAL TWILIGHT END
19:23:45
ASTRONOMICAL TWILIGHT BEGIN
04:49:43
ASTRONOMICAL TWILIGHT END
19:50:39