| Location | Uganda, Zanzibar North |
|---|---|
| Location Lat/Long | -6.05 / 39.2667 |
| Country Name | Tanzania |
| Native Name | Tanzania |
| Capital City | Dodoma |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F9 U+1F1FF |
| Currency | TZS |
| Currency Symbol | TSh |
| Phone Code | 255 |
| Top Level Domain | .tz |
| Latitude / Longitude | -6.00000000 / 35.00000000 |
| Country Name Translations | br: Tanzânia, pt: Tanzânia, nl: Tanzania, hr: Tanzanija, fa: تانزانیا, de: Tansania, es: Tanzania, fr: Tanzanie, ja: タンザニア, it: Tanzania, |
Sunrise
06:05:26
Sunset
18:16:42
Transit
12:11:04
Civil twilight begin
05:44:37
Civil twilight end
18:37:31
Nautical twilight begin
05:20:20
Nautical twilight end
19:01:48
Astronomical twilight begin
04:56:01
Astronomical twilight end
19:26:07