| Location | Uganda, Zanzibar North |
|---|---|
| Location Lat/Long | -6.05 / 39.2667 |
| Country Name | Tanzania |
| Native Name | Tanzania |
| Capital City | Dodoma |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | 🇹🇿 |
| Country Flag Unicode | U+1F1F9 U+1F1FF |
| Currency | TZS |
| Currency Symbol | TSh |
| Phone Code | 255 |
| Top Level Domain | .tz |
| Latitude / Longitude | -6.00000000 / 35.00000000 |
| Country Name Translations | br: Tanzânia, pt: Tanzânia, nl: Tanzania, hr: Tanzanija, fa: تانزانیا, de: Tansania, es: Tanzania, fr: Tanzanie, ja: タンザニア, it: Tanzania, |
SUNRISE
06:04:50
SUNSET
18:33:20
TRANSIT
12:19:05
CIVIL TWILIGHT BEGIN
05:42:11
CIVIL TWILIGHT END
18:55:59
NAUTICAL TWILIGHT BEGIN
05:15:35
NAUTICAL TWILIGHT END
19:22:35
ASTRONOMICAL TWILIGHT BEGIN
04:48:41
ASTRONOMICAL TWILIGHT END
19:49:29