| Location | Uganda, Zanzibar North |
|---|---|
| Location Lat/Long | -6.05 / 39.2667 |
| Country Name | Tanzania |
| Native Name | Tanzania |
| Capital City | Dodoma |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F9 U+1F1FF |
| Currency | TZS |
| Currency Symbol | TSh |
| Phone Code | 255 |
| Top Level Domain | .tz |
| Latitude / Longitude | -6.00000000 / 35.00000000 |
| Country Name Translations | br: Tanzânia, pt: Tanzânia, nl: Tanzania, hr: Tanzanija, fa: تانزانیا, de: Tansania, es: Tanzania, fr: Tanzanie, ja: タンザニア, it: Tanzania, |
Sunrise
06:15:29
Sunset
18:20:08
Transit
12:17:49
Civil twilight begin
05:54:45
Civil twilight end
18:40:53
Nautical twilight begin
05:30:36
Nautical twilight end
19:05:01
Astronomical twilight begin
05:06:28
Astronomical twilight end
19:29:10