| Location | Mbeya, Mbeya |
|---|---|
| Location Lat/Long | -8.9 / 33.45 |
| Country Name | Tanzania |
| Native Name | Tanzania |
| Capital City | Dodoma |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F9 U+1F1FF |
| Currency | TZS |
| Currency Symbol | TSh |
| Phone Code | 255 |
| Top Level Domain | .tz |
| Latitude / Longitude | -6.00000000 / 35.00000000 |
| Country Name Translations | br: Tanzânia, pt: Tanzânia, nl: Tanzania, hr: Tanzanija, fa: تانزانیا, de: Tansania, es: Tanzania, fr: Tanzanie, ja: タンザニア, it: Tanzania, |
Sunrise
06:39:14
Sunset
18:42:54
Transit
12:41:04
Civil twilight begin
06:18:22
Civil twilight end
19:03:47
Nautical twilight begin
05:54:04
Nautical twilight end
19:28:05
Astronomical twilight begin
05:29:46
Astronomical twilight end
19:52:22