| Location | Bukoba, Kagera |
|---|---|
| Location Lat/Long | -1.3333 / 31.8167 |
| Country Name | Tanzania |
| Native Name | Tanzania |
| Capital City | Dodoma |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | 🇹🇿 |
| Country Flag Unicode | U+1F1F9 U+1F1FF |
| Currency | TZS |
| Currency Symbol | TSh |
| Phone Code | 255 |
| Top Level Domain | .tz |
| Latitude / Longitude | -6.00000000 / 35.00000000 |
| Country Name Translations | br: Tanzânia, pt: Tanzânia, nl: Tanzania, hr: Tanzanija, fa: تانزانیا, de: Tansania, es: Tanzania, fr: Tanzanie, ja: タンザニア, it: Tanzania, |
SUNRISE
06:37:30
SUNSET
18:49:17
TRANSIT
12:43:23
CIVIL TWILIGHT BEGIN
06:15:12
CIVIL TWILIGHT END
19:11:35
NAUTICAL TWILIGHT BEGIN
05:49:07
NAUTICAL TWILIGHT END
19:37:39
ASTRONOMICAL TWILIGHT BEGIN
05:22:55
ASTRONOMICAL TWILIGHT END
20:03:52