| Location | Bukoba, Kagera |
|---|---|
| Location Lat/Long | -1.3333 / 31.8167 |
| Country Name | Tanzania |
| Native Name | Tanzania |
| Capital City | Dodoma |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F9 U+1F1FF |
| Currency | TZS |
| Currency Symbol | TSh |
| Phone Code | 255 |
| Top Level Domain | .tz |
| Latitude / Longitude | -6.00000000 / 35.00000000 |
| Country Name Translations | br: Tanzânia, pt: Tanzânia, nl: Tanzania, hr: Tanzanija, fa: تانزانیا, de: Tansania, es: Tanzania, fr: Tanzanie, ja: タンザニア, it: Tanzania, |
Sunrise
07:02:08
Sunset
19:11:36
Transit
13:06:52
Civil twilight begin
06:41:00
Civil twilight end
19:32:44
Nautical twilight begin
06:16:19
Nautical twilight end
19:57:24
Astronomical twilight begin
05:51:36
Astronomical twilight end
20:22:07