| Location | Bukoba, Kagera |
|---|---|
| Location Lat/Long | -1.3333 / 31.8167 |
| Country Name | Tanzania |
| Native Name | Tanzania |
| Capital City | Dodoma |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F9 U+1F1FF |
| Currency | TZS |
| Currency Symbol | TSh |
| Phone Code | 255 |
| Top Level Domain | .tz |
| Latitude / Longitude | -6.00000000 / 35.00000000 |
| Country Name Translations | br: Tanzânia, pt: Tanzânia, nl: Tanzania, hr: Tanzanija, fa: تانزانیا, de: Tansania, es: Tanzania, fr: Tanzanie, ja: タンザニア, it: Tanzania, |
Sunrise
06:53:35
Sunset
18:56:21
Transit
12:54:58
Civil twilight begin
06:31:07
Civil twilight end
19:18:49
Nautical twilight begin
06:04:56
Nautical twilight end
19:45:00
Astronomical twilight begin
05:38:41
Astronomical twilight end
20:11:16