| Location | Dodoma, Dodoma |
|---|---|
| Alternative name | Idodoma |
| Location Lat/Long | -6.25 / 35.75 |
| Country Name | Tanzania |
| Native Name | Tanzania |
| Capital City | Dodoma |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F9 U+1F1FF |
| Currency | TZS |
| Currency Symbol | TSh |
| Phone Code | 255 |
| Top Level Domain | .tz |
| Latitude / Longitude | -6.00000000 / 35.00000000 |
| Country Name Translations | br: Tanzânia, pt: Tanzânia, nl: Tanzania, hr: Tanzanija, fa: تانزانیا, de: Tansania, es: Tanzania, fr: Tanzanie, ja: タンザニア, it: Tanzania, |
Sunrise
06:40:00
Sunset
18:44:10
Transit
12:42:05
Civil twilight begin
06:19:15
Civil twilight end
19:04:54
Nautical twilight begin
05:55:05
Nautical twilight end
19:29:04
Astronomical twilight begin
05:30:56
Astronomical twilight end
19:53:13