| Location | Mahdia, Mahdia |
|---|---|
| Alternative name | Mehdia, Madhia, Africa, Zella, Mahedia, Al Mahdīyah |
| Location Lat/Long | 35.4839 / 11.0409 |
| Country Name | Tunisia |
| Native Name | تونس |
| Capital City | Tunis |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F9 U+1F1F3 |
| Currency | TND |
| Currency Symbol | ت.د |
| Phone Code | 216 |
| Top Level Domain | .tn |
| Latitude / Longitude | 34.00000000 / 9.00000000 |
| Country Name Translations | br: Tunísia, pt: Tunísia, nl: Tunesië, hr: Tunis, fa: تونس, de: Tunesien, es: Túnez, fr: Tunisie, ja: チュニジア, it: Tunisia, |
Sunrise
06:52:12
Sunset
17:08:58
Transit
12:00:35
Civil twilight begin
06:25:10
Civil twilight end
17:36:00
Nautical twilight begin
05:54:23
Nautical twilight end
18:06:48
Astronomical twilight begin
05:24:10
Astronomical twilight end
18:37:00