| Location | Vordingborg, Sjælland |
|---|---|
| Location Lat/Long | 55.0104 / 11.9039 |
| Country Name | Denmark |
| Native Name | Danmark |
| Capital City | Copenhagen |
| Region | Europe |
| Subregion | Northern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1E9 U+1F1F0 |
| Currency | DKK |
| Currency Symbol | Kr. |
| Phone Code | 45 |
| Top Level Domain | .dk |
| Latitude / Longitude | 56.00000000 / 10.00000000 |
| Country Name Translations | br: Dinamarca, pt: Dinamarca, nl: Denemarken, hr: Danska, fa: دانمارک, de: Dänemark, es: Dinamarca, fr: Danemark, ja: デンマーク, it: Danimarca, |
Sunrise
06:01:26
Sunset
20:22:02
Transit
13:11:44
Civil twilight begin
05:21:51
Civil twilight end
21:01:36
Nautical twilight begin
04:31:06
Nautical twilight end
21:52:22
Astronomical twilight begin
03:29:35
Astronomical twilight end
22:53:52