| Location | Kastrup, Hovedstaden |
|---|---|
| Location Lat/Long | 55.6352 / 12.6489 |
| Country Name | Denmark |
| Native Name | Danmark |
| Capital City | Copenhagen |
| Region | Europe |
| Subregion | Northern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1E9 U+1F1F0 |
| Currency | DKK |
| Currency Symbol | Kr. |
| Phone Code | 45 |
| Top Level Domain | .dk |
| Latitude / Longitude | 56.00000000 / 10.00000000 |
| Country Name Translations | br: Dinamarca, pt: Dinamarca, nl: Denemarken, hr: Danska, fa: دانمارک, de: Dänemark, es: Dinamarca, fr: Danemark, ja: デンマーク, it: Danimarca, |
Sunrise
06:54:50
Sunset
17:47:46
Transit
12:21:18
Civil twilight begin
06:18:04
Civil twilight end
18:24:33
Nautical twilight begin
05:35:30
Nautical twilight end
19:07:07
Astronomical twilight begin
04:52:14
Astronomical twilight end
19:50:22