| Location | Tema, Greater Accra |
|---|---|
| Alternative name | Temma, Toma |
| Location Lat/Long | 5.6667 / -0.0167 |
| Country Name | Ghana |
| Native Name | Ghana |
| Capital City | Accra |
| Region | Africa |
| Subregion | Western Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EC U+1F1ED |
| Currency | GHS |
| Currency Symbol | GH₵ |
| Phone Code | 233 |
| Top Level Domain | .gh |
| Latitude / Longitude | 8.00000000 / -2.00000000 |
| Country Name Translations | br: Gana, pt: Gana, nl: Ghana, hr: Gana, fa: غنا, de: Ghana, es: Ghana, fr: Ghana, ja: ガーナ, it: Ghana, |
Sunrise
05:44:47
Sunset
18:08:14
Transit
11:56:31
Civil twilight begin
05:22:43
Civil twilight end
18:30:18
Nautical twilight begin
04:56:54
Nautical twilight end
18:56:07
Astronomical twilight begin
04:30:52
Astronomical twilight end
19:22:09