| Location | Accra, Greater Accra |
|---|---|
| Alternative name | Akra |
| Location Lat/Long | 5.6037 / -0.187 |
| Country Name | Ghana |
| Native Name | Ghana |
| Capital City | Accra |
| Region | Africa |
| Subregion | Western Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EC U+1F1ED |
| Currency | GHS |
| Currency Symbol | GH₵ |
| Phone Code | 233 |
| Top Level Domain | .gh |
| Latitude / Longitude | 8.00000000 / -2.00000000 |
| Country Name Translations | br: Gana, pt: Gana, nl: Ghana, hr: Gana, fa: غنا, de: Ghana, es: Ghana, fr: Ghana, ja: ガーナ, it: Ghana, |
Sunrise
05:49:18
Sunset
18:07:29
Transit
11:58:23
Civil twilight begin
05:27:55
Civil twilight end
18:28:51
Nautical twilight begin
05:02:56
Nautical twilight end
18:53:50
Astronomical twilight begin
04:37:51
Astronomical twilight end
19:18:56