| Location | Akra, Central |
|---|---|
| Location Lat/Long | 5.2085 / -0.8799 |
| Country Name | Ghana |
| Native Name | Ghana |
| Capital City | Accra |
| Region | Africa |
| Subregion | Western Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EC U+1F1ED |
| Currency | GHS |
| Currency Symbol | GH₵ |
| Phone Code | 233 |
| Top Level Domain | .gh |
| Latitude / Longitude | 8.00000000 / -2.00000000 |
| Country Name Translations | br: Gana, pt: Gana, nl: Ghana, hr: Gana, fa: غنا, de: Ghana, es: Ghana, fr: Ghana, ja: ガーナ, it: Ghana, |
Sunrise
05:49:57
Sunset
18:14:53
Transit
12:02:25
Civil twilight begin
05:27:25
Civil twilight end
18:37:25
Nautical twilight begin
05:01:01
Nautical twilight end
19:03:49
Astronomical twilight begin
04:34:21
Astronomical twilight end
19:30:28