| Location | Kenya, Greater Accra |
|---|---|
| Location Lat/Long | 5.9 / 0.4833 |
| Country Name | Ghana |
| Native Name | Ghana |
| Capital City | Accra |
| Region | Africa |
| Subregion | Western Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EC U+1F1ED |
| Currency | GHS |
| Currency Symbol | GH₵ |
| Phone Code | 233 |
| Top Level Domain | .gh |
| Latitude / Longitude | 8.00000000 / -2.00000000 |
| Country Name Translations | br: Gana, pt: Gana, nl: Ghana, hr: Gana, fa: غنا, de: Ghana, es: Ghana, fr: Ghana, ja: ガーナ, it: Ghana, |
Sunrise
05:43:19
Sunset
18:10:36
Transit
11:56:58
Civil twilight begin
05:20:45
Civil twilight end
18:33:11
Nautical twilight begin
04:54:17
Nautical twilight end
18:59:38
Astronomical twilight begin
04:27:32
Astronomical twilight end
19:26:23