| Location | Afrumikrom, Western |
|---|---|
| Location Lat/Long | 4.9739 / -1.7524 |
| Country Name | Ghana |
| Native Name | Ghana |
| Capital City | Accra |
| Region | Africa |
| Subregion | Western Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EC U+1F1ED |
| Currency | GHS |
| Currency Symbol | GH₵ |
| Phone Code | 233 |
| Top Level Domain | .gh |
| Latitude / Longitude | 8.00000000 / -2.00000000 |
| Country Name Translations | br: Gana, pt: Gana, nl: Ghana, hr: Gana, fa: غنا, de: Ghana, es: Ghana, fr: Ghana, ja: ガーナ, it: Ghana, |
Sunrise
06:12:20
Sunset
18:18:19
Transit
12:15:20
Civil twilight begin
05:51:40
Civil twilight end
18:39:00
Nautical twilight begin
05:27:34
Nautical twilight end
19:03:05
Astronomical twilight begin
05:03:29
Astronomical twilight end
19:27:11