| Location | Taguig City, Taguig |
|---|---|
| Alternative name | Taguig, Tagig |
| Location Lat/Long | 14.5167 / 121.05 |
| Country Name | Philippines |
| Native Name | Pilipinas |
| Capital City | Manila |
| Region | Asia |
| Subregion | South-Eastern Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1F5 U+1F1ED |
| Currency | PHP |
| Currency Symbol | ₱ |
| Phone Code | 63 |
| Top Level Domain | .ph |
| Latitude / Longitude | 13.00000000 / 122.00000000 |
| Country Name Translations | br: Filipinas, pt: Filipinas, nl: Filipijnen, hr: Filipini, fa: جزایر الندفیلیپین, de: Philippinen, es: Filipinas, fr: Philippines, ja: フィリピン, it: Filippine, |
Sunrise
05:38:31
Sunset
18:10:37
Transit
11:54:34
Civil twilight begin
05:16:40
Civil twilight end
18:32:29
Nautical twilight begin
04:51:01
Nautical twilight end
18:58:07
Astronomical twilight begin
04:25:07
Astronomical twilight end
19:24:01