| Location | Cagayan de Oro, Cagayan de Oro |
|---|---|
| Alternative name | Cagayan de Oro City |
| Location Lat/Long | 8.4833 / 124.65 |
| Country Name | Philippines |
| Native Name | Pilipinas |
| Capital City | Manila |
| Region | Asia |
| Subregion | South-Eastern Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1F5 U+1F1ED |
| Currency | PHP |
| Currency Symbol | ₱ |
| Phone Code | 63 |
| Top Level Domain | .ph |
| Latitude / Longitude | 13.00000000 / 122.00000000 |
| Country Name Translations | br: Filipinas, pt: Filipinas, nl: Filipijnen, hr: Filipini, fa: جزایر الندفیلیپین, de: Philippinen, es: Filipinas, fr: Philippines, ja: フィリピン, it: Filippine, |
Sunrise
06:01:52
Sunset
17:46:59
Transit
11:54:26
Civil twilight begin
05:40:02
Civil twilight end
18:08:50
Nautical twilight begin
05:14:40
Nautical twilight end
18:34:12
Astronomical twilight begin
04:49:22
Astronomical twilight end
18:59:30