| Location | San Jose del Monte, Bulacan |
|---|---|
| Alternative name | San Jose Delmonte |
| Location Lat/Long | 14.8139 / 121.045 |
| Country Name | Philippines |
| Native Name | Pilipinas |
| Capital City | Manila |
| Region | Asia |
| Subregion | South-Eastern Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1F5 U+1F1ED |
| Currency | PHP |
| Currency Symbol | ₱ |
| Phone Code | 63 |
| Top Level Domain | .ph |
| Latitude / Longitude | 13.00000000 / 122.00000000 |
| Country Name Translations | br: Filipinas, pt: Filipinas, nl: Filipijnen, hr: Filipini, fa: جزایر الندفیلیپین, de: Philippinen, es: Filipinas, fr: Philippines, ja: フィリピン, it: Filippine, |
Sunrise
06:05:38
Sunset
18:05:37
Transit
12:05:37
Civil twilight begin
05:44:18
Civil twilight end
18:26:57
Nautical twilight begin
05:19:28
Nautical twilight end
18:51:47
Astronomical twilight begin
04:54:39
Astronomical twilight end
19:16:36