| Location | Suwon, Gyeonggi |
|---|---|
| Alternative name | Suigen, Suwŏn |
| Location Lat/Long | 37.2858 / 127.01 |
| Country Name | South Korea |
| Native Name | 대한민국 |
| Capital City | Seoul |
| Region | Asia |
| Subregion | Eastern Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1F0 U+1F1F7 |
| Currency | KRW |
| Currency Symbol | ₩ |
| Phone Code | 82 |
| Top Level Domain | .kr |
| Latitude / Longitude | 37.00000000 / 127.50000000 |
| Country Name Translations | br: Coreia do Sul, pt: Coreia do Sul, nl: Zuid-Korea, hr: Južna Koreja, fa: کره شمالی, de: Südkorea, es: Corea del Sur, fr: Corée du Sud, ja: 大韓民国, it: Corea del Sud, |
Sunrise
05:56:15
Sunset
19:07:24
Transit
12:31:50
Civil twilight begin
05:29:23
Civil twilight end
19:34:17
Nautical twilight begin
04:57:14
Nautical twilight end
20:06:26
Astronomical twilight begin
04:23:45
Astronomical twilight end
20:39:55