| Location | Sŏulsiripkaengsaengwŏn, Seoul |
|---|---|
| Location Lat/Long | 37.6076 / 126.905 |
| Country Name | South Korea |
| Native Name | 대한민국 |
| Capital City | Seoul |
| Region | Asia |
| Subregion | Eastern Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1F0 U+1F1F7 |
| Currency | KRW |
| Currency Symbol | ₩ |
| Phone Code | 82 |
| Top Level Domain | .kr |
| Latitude / Longitude | 37.00000000 / 127.50000000 |
| Country Name Translations | br: Coreia do Sul, pt: Coreia do Sul, nl: Zuid-Korea, hr: Južna Koreja, fa: کره شمالی, de: Südkorea, es: Corea del Sur, fr: Corée du Sud, ja: 大韓民国, it: Corea del Sud, |
Sunrise
07:19:36
Sunset
18:13:07
Transit
12:46:22
Civil twilight begin
06:52:58
Civil twilight end
18:39:45
Nautical twilight begin
06:22:21
Nautical twilight end
19:10:22
Astronomical twilight begin
05:51:59
Astronomical twilight end
19:40:44