| Location | Gangnamgeum, Jeonnam |
|---|---|
| Location Lat/Long | 34.7263 / 127.744 |
| Country Name | South Korea |
| Native Name | 대한민국 |
| Capital City | Seoul |
| Region | Asia |
| Subregion | Eastern Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1F0 U+1F1F7 |
| Currency | KRW |
| Currency Symbol | ₩ |
| Phone Code | 82 |
| Top Level Domain | .kr |
| Latitude / Longitude | 37.00000000 / 127.50000000 |
| Country Name Translations | br: Coreia do Sul, pt: Coreia do Sul, nl: Zuid-Korea, hr: Južna Koreja, fa: کره شمالی, de: Südkorea, es: Corea del Sur, fr: Corée du Sud, ja: 大韓民国, it: Corea del Sud, |
Sunrise
05:56:17
Sunset
19:01:31
Transit
12:28:54
Civil twilight begin
05:30:21
Civil twilight end
19:27:27
Nautical twilight begin
04:59:27
Nautical twilight end
19:58:21
Astronomical twilight begin
04:27:28
Astronomical twilight end
20:30:20