| Location | Osan, Jeonnam |
|---|---|
| Location Lat/Long | 34.9255 / 127.5 |
| Country Name | South Korea |
| Native Name | 대한민국 |
| Capital City | Seoul |
| Region | Asia |
| Subregion | Eastern Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1F0 U+1F1F7 |
| Currency | KRW |
| Currency Symbol | ₩ |
| Phone Code | 82 |
| Top Level Domain | .kr |
| Latitude / Longitude | 37.00000000 / 127.50000000 |
| Country Name Translations | br: Coreia do Sul, pt: Coreia do Sul, nl: Zuid-Korea, hr: Južna Koreja, fa: کره شمالی, de: Südkorea, es: Corea del Sur, fr: Corée du Sud, ja: 大韓民国, it: Corea del Sud, |
Sunrise
07:29:26
Sunset
17:57:17
Transit
12:43:21
Civil twilight begin
07:02:54
Civil twilight end
18:23:49
Nautical twilight begin
06:32:35
Nautical twilight end
18:54:08
Astronomical twilight begin
06:02:46
Astronomical twilight end
19:23:57