Location | Magugpo Poblacion, Davao del Norte |
---|---|
Alternative name | Tagum, Magugpo |
Location Lat/Long | 7.3821 / 125.802 |
Country Name | Philippines |
Native Name | Pilipinas |
Capital City | Manila |
Region | Asia |
Subregion | South-Eastern Asia |
Country Flag | 🇵🇭 |
Country Flag Unicode | U+1F1F5 U+1F1ED |
Currency | PHP |
Currency Symbol | ₱ |
Phone Code | 63 |
Top Level Domain | .ph |
Latitude / Longitude | 13.00000000 / 122.00000000 |
Country Name Translations | br: Filipinas, pt: Filipinas, nl: Filipijnen, hr: Filipini, fa: جزایر الندفیلیپین, de: Philippinen, es: Filipinas, fr: Philippines, ja: フィリピン, it: Filippine, |
SUNRISE
05:35:58
SUNSET
17:18:55
TRANSIT
11:27:27
CIVIL TWILIGHT BEGIN
05:13:33
CIVIL TWILIGHT END
17:41:20
NAUTICAL TWILIGHT BEGIN
04:47:31
NAUTICAL TWILIGHT END
18:07:22
ASTRONOMICAL TWILIGHT BEGIN
04:21:32
ASTRONOMICAL TWILIGHT END
18:33:21