| Location | Mijas, Andalusia |
|---|---|
| Location Lat/Long | 36.5956 / -4.6372 |
| Country Name | Spain |
| Native Name | España |
| Capital City | Madrid |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1F8 |
| Currency | EUR |
| Currency Symbol | € |
| Phone Code | 34 |
| Top Level Domain | .es |
| Latitude / Longitude | 40.00000000 / -4.00000000 |
| Country Name Translations | br: Espanha, pt: Espanha, nl: Spanje, hr: Španjolska, fa: اسپانیا, de: Spanien, es: España, fr: Espagne, ja: スペイン, it: Spagna, |
Sunrise
07:51:08
Sunset
18:13:47
Transit
13:02:27
Civil twilight begin
07:24:00
Civil twilight end
18:40:54
Nautical twilight begin
06:53:04
Nautical twilight end
19:11:50
Astronomical twilight begin
06:22:39
Astronomical twilight end
19:42:15