| Location | Kyrenia, Kerýneia |
|---|---|
| Alternative name | Kérynia, Kerýneia, Girne |
| Location Lat/Long | 35.3403 / 33.3192 |
| Country Name | Cyprus |
| Native Name | Κύπρος |
| Capital City | Nicosia |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1E8 U+1F1FE |
| Currency | EUR |
| Currency Symbol | € |
| Phone Code | 357 |
| Top Level Domain | .cy |
| Latitude / Longitude | 35.00000000 / 33.00000000 |
| Country Name Translations | br: Chipre, pt: Chipre, nl: Cyprus, hr: Cipar, fa: قبرس, de: Zypern, es: Chipre, fr: Chypre, ja: キプロス, it: Cipro, |
Sunrise
06:14:58
Sunset
17:42:43
Transit
11:58:50
Civil twilight begin
05:49:34
Civil twilight end
18:08:07
Nautical twilight begin
05:20:06
Nautical twilight end
18:37:35
Astronomical twilight begin
04:50:40
Astronomical twilight end
19:07:01