| Location | Dáli, Lefkosía |
|---|---|
| Alternative name | Dhali, Idalion, Dalı |
| Location Lat/Long | 35.0153 / 33.4239 |
| Country Name | Cyprus |
| Native Name | Κύπρος |
| Capital City | Nicosia |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1E8 U+1F1FE |
| Currency | EUR |
| Currency Symbol | € |
| Phone Code | 357 |
| Top Level Domain | .cy |
| Latitude / Longitude | 35.00000000 / 33.00000000 |
| Country Name Translations | br: Chipre, pt: Chipre, nl: Cyprus, hr: Cipar, fa: قبرس, de: Zypern, es: Chipre, fr: Chypre, ja: キプロス, it: Cipro, |
Sunrise
06:00:14
Sunset
19:43:59
Transit
12:52:06
Civil twilight begin
05:32:56
Civil twilight end
20:11:17
Nautical twilight begin
04:59:55
Nautical twilight end
20:44:17
Astronomical twilight begin
04:24:58
Astronomical twilight end
21:19:15