| Location | Dáli, Lefkosía |
|---|---|
| Alternative name | Dhali, Idalion, Dalı |
| Location Lat/Long | 35.0153 / 33.4239 |
| Country Name | Cyprus |
| Native Name | Κύπρος |
| Capital City | Nicosia |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1E8 U+1F1FE |
| Currency | EUR |
| Currency Symbol | € |
| Phone Code | 357 |
| Top Level Domain | .cy |
| Latitude / Longitude | 35.00000000 / 33.00000000 |
| Country Name Translations | br: Chipre, pt: Chipre, nl: Cyprus, hr: Cipar, fa: قبرس, de: Zypern, es: Chipre, fr: Chypre, ja: キプロス, it: Cipro, |
Sunrise
06:14:19
Sunset
17:42:32
Transit
11:58:25
Civil twilight begin
05:49:01
Civil twilight end
18:07:50
Nautical twilight begin
05:19:41
Nautical twilight end
18:37:10
Astronomical twilight begin
04:50:21
Astronomical twilight end
19:06:29