Location | Krems, Steiermark |
---|---|
Location Lat/Long | 47.0333 / 15.1833 |
Country Name | Austria |
Native Name | Österreich |
Capital City | Vienna |
Region | Europe |
Subregion | Western Europe |
Country Flag | 🇦🇹 |
Country Flag Unicode | U+1F1E6 U+1F1F9 |
Currency | EUR |
Currency Symbol | € |
Phone Code | 43 |
Top Level Domain | .at |
Latitude / Longitude | 47.33333333 / 13.33333333 |
Country Name Translations | br: áustria, pt: áustria, nl: Oostenrijk, hr: Austrija, fa: اتریش, de: Österreich, es: Austria, fr: Autriche, ja: オーストリア, it: Austria, |
SUNRISE
07:09:33
SUNSET
17:17:22
TRANSIT
12:13:27
CIVIL TWILIGHT BEGIN
06:38:00
CIVIL TWILIGHT END
17:48:55
NAUTICAL TWILIGHT BEGIN
06:02:08
NAUTICAL TWILIGHT END
18:24:46
ASTRONOMICAL TWILIGHT BEGIN
05:26:48
ASTRONOMICAL TWILIGHT END
19:00:06