Location | Krems an der Donau, Niederösterreich |
---|---|
Alternative name | Krems |
Location Lat/Long | 48.4167 / 15.6167 |
Country Name | Austria |
Native Name | Österreich |
Capital City | Vienna |
Region | Europe |
Subregion | Western Europe |
Country Flag | 🇦🇹 |
Country Flag Unicode | U+1F1E6 U+1F1F9 |
Currency | EUR |
Currency Symbol | € |
Phone Code | 43 |
Top Level Domain | .at |
Latitude / Longitude | 47.33333333 / 13.33333333 |
Country Name Translations | br: áustria, pt: áustria, nl: Oostenrijk, hr: Austrija, fa: اتریش, de: Österreich, es: Austria, fr: Autriche, ja: オーストリア, it: Austria, |
SUNRISE
07:17:39
SUNSET
16:10:26
TRANSIT
11:44:03
CIVIL TWILIGHT BEGIN
06:42:40
CIVIL TWILIGHT END
16:45:25
NAUTICAL TWILIGHT BEGIN
06:03:56
NAUTICAL TWILIGHT END
17:24:09
ASTRONOMICAL TWILIGHT BEGIN
05:26:38
ASTRONOMICAL TWILIGHT END
18:01:27