Location | Krems an der Donau, Niederösterreich |
---|---|
Alternative name | Krems |
Location Lat/Long | 48.4167 / 15.6167 |
Country Name | Austria |
Native Name | Österreich |
Capital City | Vienna |
Region | Europe |
Subregion | Western Europe |
Country Flag | 🇦🇹 |
Country Flag Unicode | U+1F1E6 U+1F1F9 |
Currency | EUR |
Currency Symbol | € |
Phone Code | 43 |
Top Level Domain | .at |
Latitude / Longitude | 47.33333333 / 13.33333333 |
Country Name Translations | br: áustria, pt: áustria, nl: Oostenrijk, hr: Austrija, fa: اتریش, de: Österreich, es: Austria, fr: Autriche, ja: オーストリア, it: Austria, |
SUNRISE
07:48:17
SUNSET
16:08:18
TRANSIT
11:58:18
CIVIL TWILIGHT BEGIN
07:11:39
CIVIL TWILIGHT END
16:44:56
NAUTICAL TWILIGHT BEGIN
06:31:39
NAUTICAL TWILIGHT END
17:24:57
ASTRONOMICAL TWILIGHT BEGIN
05:53:30
ASTRONOMICAL TWILIGHT END
18:03:05