Location | Graz, Steiermark |
---|---|
Alternative name | Gratz |
Location Lat/Long | 47.0667 / 15.4333 |
Country Name | Austria |
Native Name | Österreich |
Capital City | Vienna |
Region | Europe |
Subregion | Western Europe |
Country Flag | 🇦🇹 |
Country Flag Unicode | U+1F1E6 U+1F1F9 |
Currency | EUR |
Currency Symbol | € |
Phone Code | 43 |
Top Level Domain | .at |
Latitude / Longitude | 47.33333333 / 13.33333333 |
Country Name Translations | br: áustria, pt: áustria, nl: Oostenrijk, hr: Austrija, fa: اتریش, de: Österreich, es: Austria, fr: Autriche, ja: オーストリア, it: Austria, |
SUNRISE
06:27:23
SUNSET
19:24:10
TRANSIT
12:55:47
CIVIL TWILIGHT BEGIN
05:56:28
CIVIL TWILIGHT END
19:55:05
NAUTICAL TWILIGHT BEGIN
05:19:22
NAUTICAL TWILIGHT END
20:32:11
ASTRONOMICAL TWILIGHT BEGIN
04:40:15
ASTRONOMICAL TWILIGHT END
21:11:18