| Location | Iaşi, Iaşi |
|---|---|
| Alternative name | Yassy, Socola, Păcureţ, Podgoria, Ilasi, Munteni, Yassi, Galata, Păcurari, Jassy, Copou, Socol, Copou-Târg |
| Location Lat/Long | 47.1622 / 27.5889 |
| Country Name | Romania |
| Native Name | România |
| Capital City | Bucharest |
| Region | Europe |
| Subregion | Eastern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1F7 U+1F1F4 |
| Currency | RON |
| Currency Symbol | lei |
| Phone Code | 40 |
| Top Level Domain | .ro |
| Latitude / Longitude | 46.00000000 / 25.00000000 |
| Country Name Translations | br: Romênia, pt: Roménia, nl: Roemenië, hr: Rumunjska, fa: رومانی, de: Rumänien, es: Rumania, fr: Roumanie, ja: ルーマニア, it: Romania, |
Sunrise
07:39:40
Sunset
17:05:25
Transit
12:22:33
Civil twilight begin
07:06:42
Civil twilight end
17:38:23
Nautical twilight begin
06:29:45
Nautical twilight end
18:15:20
Astronomical twilight begin
05:53:49
Astronomical twilight end
18:51:16