Location | Craiova, Dolj |
---|---|
Alternative name | Croiova |
Location Lat/Long | 44.3333 / 23.8167 |
Country Name | Romania |
Native Name | România |
Capital City | Bucharest |
Region | Europe |
Subregion | Eastern Europe |
Country Flag | 🇷🇴 |
Country Flag Unicode | U+1F1F7 U+1F1F4 |
Currency | RON |
Currency Symbol | lei |
Phone Code | 40 |
Top Level Domain | .ro |
Latitude / Longitude | 46.00000000 / 25.00000000 |
Country Name Translations | br: Romênia, pt: Roménia, nl: Roemenië, hr: Rumunjska, fa: رومانی, de: Rumänien, es: Rumania, fr: Roumanie, ja: ルーマニア, it: Romania, |
SUNRISE
06:59:45
SUNSET
17:16:58
TRANSIT
12:08:22
CIVIL TWILIGHT BEGIN
06:29:45
CIVIL TWILIGHT END
17:46:58
NAUTICAL TWILIGHT BEGIN
05:55:34
NAUTICAL TWILIGHT END
18:21:09
ASTRONOMICAL TWILIGHT BEGIN
05:21:52
ASTRONOMICAL TWILIGHT END
18:54:51