Location | Craiova, Dolj |
---|---|
Alternative name | Croiova |
Location Lat/Long | 44.3333 / 23.8167 |
Country Name | Romania |
Native Name | România |
Capital City | Bucharest |
Region | Europe |
Subregion | Eastern Europe |
Country Flag | 🇷🇴 |
Country Flag Unicode | U+1F1F7 U+1F1F4 |
Currency | RON |
Currency Symbol | lei |
Phone Code | 40 |
Top Level Domain | .ro |
Latitude / Longitude | 46.00000000 / 25.00000000 |
Country Name Translations | br: Romênia, pt: Roménia, nl: Roemenië, hr: Rumunjska, fa: رومانی, de: Rumänien, es: Rumania, fr: Roumanie, ja: ルーマニア, it: Romania, |
SUNRISE
07:57:31
SUNSET
16:48:30
TRANSIT
12:23:00
CIVIL TWILIGHT BEGIN
07:24:17
CIVIL TWILIGHT END
17:21:43
NAUTICAL TWILIGHT BEGIN
06:47:30
NAUTICAL TWILIGHT END
17:58:30
ASTRONOMICAL TWILIGHT BEGIN
06:12:09
ASTRONOMICAL TWILIGHT END
18:33:52