| Location | Suva, Rewa |
|---|---|
| Alternative name | Suva City |
| Location Lat/Long | -18.1333 / 178.433 |
| Country Name | Fiji Islands |
| Native Name | Fiji |
| Capital City | Suva |
| Region | Oceania |
| Subregion | Melanesia |
| Country Flag | |
| Country Flag Unicode | U+1F1EB U+1F1EF |
| Currency | FJD |
| Currency Symbol | FJ$ |
| Phone Code | 679 |
| Top Level Domain | .fj |
| Latitude / Longitude | -18.00000000 / 175.00000000 |
| Country Name Translations | br: Fiji, pt: Fiji, nl: Fiji, hr: Fiđi, fa: فیجی, de: Fidschi, es: Fiyi, fr: Fidji, ja: フィジー, it: Figi, |
Sunrise
06:30:16
Sunset
17:37:32
Transit
12:03:54
Civil twilight begin
06:06:53
Civil twilight end
18:00:55
Nautical twilight begin
05:39:59
Nautical twilight end
18:27:50
Astronomical twilight begin
05:13:20
Astronomical twilight end
18:54:28