| Location | Nadi, Ba |
|---|---|
| Alternative name | Nandi |
| Location Lat/Long | -17.8 / 177.417 |
| Country Name | Fiji Islands |
| Native Name | Fiji |
| Capital City | Suva |
| Region | Oceania |
| Subregion | Melanesia |
| Country Flag | |
| Country Flag Unicode | U+1F1EB U+1F1EF |
| Currency | FJD |
| Currency Symbol | FJ$ |
| Phone Code | 679 |
| Top Level Domain | .fj |
| Latitude / Longitude | -18.00000000 / 175.00000000 |
| Country Name Translations | br: Fiji, pt: Fiji, nl: Fiji, hr: Fiđi, fa: فیجی, de: Fidschi, es: Fiyi, fr: Fidji, ja: フィジー, it: Figi, |
Sunrise
06:10:24
Sunset
18:33:24
Transit
12:21:54
Civil twilight begin
05:48:34
Civil twilight end
18:55:13
Nautical twilight begin
05:23:01
Nautical twilight end
19:20:46
Astronomical twilight begin
04:57:17
Astronomical twilight end
19:46:31