| Location | Myanadi, Mandalay |
|---|---|
| Location Lat/Long | 21.2957 / 96.2928 |
| Country Name | Myanmar |
| Native Name | မြန်မာ |
| Capital City | Nay Pyi Taw |
| Region | Asia |
| Subregion | South-Eastern Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1F2 U+1F1F2 |
| Currency | MMK |
| Currency Symbol | K |
| Phone Code | 95 |
| Top Level Domain | .mm |
| Latitude / Longitude | 22.00000000 / 98.00000000 |
| Country Name Translations | br: Myanmar, pt: Myanmar, nl: Myanmar, hr: Mijanmar, fa: میانمار, de: Myanmar, es: Myanmar, fr: Myanmar, ja: ミャンマー, it: Birmania, |
Sunrise
05:22:02
Sunset
18:44:56
Transit
12:03:29
Civil twilight begin
04:57:26
Civil twilight end
19:09:33
Nautical twilight begin
04:28:03
Nautical twilight end
19:38:55
Astronomical twilight begin
03:57:36
Astronomical twilight end
20:09:22