| Location | Monywa, Sagaing |
|---|---|
| Location Lat/Long | 22.1083 / 95.1358 |
| Country Name | Myanmar |
| Native Name | မြန်မာ |
| Capital City | Nay Pyi Taw |
| Region | Asia |
| Subregion | South-Eastern Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1F2 U+1F1F2 |
| Currency | MMK |
| Currency Symbol | K |
| Phone Code | 95 |
| Top Level Domain | .mm |
| Latitude / Longitude | 22.00000000 / 98.00000000 |
| Country Name Translations | br: Myanmar, pt: Myanmar, nl: Myanmar, hr: Mijanmar, fa: میانمار, de: Myanmar, es: Myanmar, fr: Myanmar, ja: ミャンマー, it: Birmania, |
Sunrise
06:40:43
Sunset
18:06:23
Transit
12:23:33
Civil twilight begin
06:17:58
Civil twilight end
18:29:08
Nautical twilight begin
05:51:39
Nautical twilight end
18:55:27
Astronomical twilight begin
05:25:30
Astronomical twilight end
19:21:36