| Location | Muthallath al Azraq, Az Zarqā’ |
|---|---|
| Alternative name | Azraq ash Shīshān, Azraq esh Shīshān, Azraq Ashikah, Al Azraq, Azraq Shishan, Azraq |
| Location Lat/Long | 31.8327 / 36.8149 |
| Country Name | Jordan |
| Native Name | الأردن |
| Capital City | Amman |
| Region | Asia |
| Subregion | Western Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1EF U+1F1F4 |
| Currency | JOD |
| Currency Symbol | ا.د |
| Phone Code | 962 |
| Top Level Domain | .jo |
| Latitude / Longitude | 31.00000000 / 36.00000000 |
| Country Name Translations | br: Jordânia, pt: Jordânia, nl: Jordanië, hr: Jordan, fa: اردن, de: Jordanien, es: Jordania, fr: Jordanie, ja: ヨルダン, it: Giordania, |
Sunrise
06:00:32
Sunset
19:03:39
Transit
12:32:06
Civil twilight begin
05:35:25
Civil twilight end
19:28:47
Nautical twilight begin
05:05:33
Nautical twilight end
19:58:39
Astronomical twilight begin
04:34:46
Astronomical twilight end
20:29:26