| Location | ‘Irāq al Amīr, Al ‘Āşimah |
|---|---|
| Alternative name | ‘Iraq el Amīr |
| Location Lat/Long | 31.9187 / 35.7555 |
| Country Name | Jordan |
| Native Name | الأردن |
| Capital City | Amman |
| Region | Asia |
| Subregion | Western Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1EF U+1F1F4 |
| Currency | JOD |
| Currency Symbol | ا.د |
| Phone Code | 962 |
| Top Level Domain | .jo |
| Latitude / Longitude | 31.00000000 / 36.00000000 |
| Country Name Translations | br: Jordânia, pt: Jordânia, nl: Jordanië, hr: Jordan, fa: اردن, de: Jordanien, es: Jordania, fr: Jordanie, ja: ヨルダン, it: Giordania, |
Sunrise
06:55:44
Sunset
18:39:46
Transit
12:47:45
Civil twilight begin
06:31:25
Civil twilight end
19:04:04
Nautical twilight begin
06:03:08
Nautical twilight end
19:32:21
Astronomical twilight begin
05:34:48
Astronomical twilight end
20:00:42