| Location | ‘Irāq al Amīr, Al ‘Āşimah |
|---|---|
| Alternative name | ‘Iraq el Amīr |
| Location Lat/Long | 31.9187 / 35.7555 |
| Country Name | Jordan |
| Native Name | الأردن |
| Capital City | Amman |
| Region | Asia |
| Subregion | Western Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1EF U+1F1F4 |
| Currency | JOD |
| Currency Symbol | ا.د |
| Phone Code | 962 |
| Top Level Domain | .jo |
| Latitude / Longitude | 31.00000000 / 36.00000000 |
| Country Name Translations | br: Jordânia, pt: Jordânia, nl: Jordanië, hr: Jordan, fa: اردن, de: Jordanien, es: Jordania, fr: Jordanie, ja: ヨルダン, it: Giordania, |
Sunrise
06:30:23
Sunset
18:53:43
Transit
12:42:03
Civil twilight begin
06:06:00
Civil twilight end
19:18:07
Nautical twilight begin
05:37:20
Nautical twilight end
19:46:47
Astronomical twilight begin
05:08:15
Astronomical twilight end
20:15:51