| Location | Mercedes, Soriano |
|---|---|
| Alternative name | Ciudad de Mercedes |
| Location Lat/Long | -33.25 / -58.0319 |
| Country Name | Uruguay |
| Native Name | Uruguay |
| Capital City | Montevideo |
| Region | Americas |
| Subregion | South America |
| Country Flag | |
| Country Flag Unicode | U+1F1FA U+1F1FE |
| Currency | UYU |
| Currency Symbol | $ |
| Phone Code | 598 |
| Top Level Domain | .uy |
| Latitude / Longitude | -33.00000000 / -56.00000000 |
| Country Name Translations | br: Uruguai, pt: Uruguai, nl: Uruguay, hr: Urugvaj, fa: اروگوئه, de: Uruguay, es: Uruguay, fr: Uruguay, ja: ウルグアイ, it: Uruguay, |
Sunrise
05:41:20
Sunset
19:32:08
Transit
12:36:44
Civil twilight begin
05:14:11
Civil twilight end
19:59:17
Nautical twilight begin
04:41:14
Nautical twilight end
20:32:14
Astronomical twilight begin
04:06:15
Astronomical twilight end
21:07:13