| Location | Hafshejān, Chahār Maḩāl va Bakhtīārī |
|---|---|
| Alternative name | Hafeshjān, Hushegūn, Jasteh Jūn, Hosheh Gūn |
| Location Lat/Long | 32.2217 / 50.795 |
| Country Name | Iran |
| Native Name | ایران |
| Capital City | Tehran |
| Region | Asia |
| Subregion | Southern Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1EE U+1F1F7 |
| Currency | IRR |
| Currency Symbol | ﷼ |
| Phone Code | 98 |
| Top Level Domain | .ir |
| Latitude / Longitude | 32.00000000 / 53.00000000 |
| Country Name Translations | br: Irã, pt: Irão, nl: Iran, hr: Iran, fa: ایران, de: Iran, es: Iran, fr: Iran, ja: イラン・イスラム共和国, |
Sunrise
05:51:11
Sunset
18:12:14
Transit
12:01:43
Civil twilight begin
05:26:44
Civil twilight end
18:36:41
Nautical twilight begin
04:58:01
Nautical twilight end
19:05:24
Astronomical twilight begin
04:28:54
Astronomical twilight end
19:34:31