| Location | Āmol, Māzandarān |
|---|---|
| Alternative name | Amul |
| Location Lat/Long | 36.4669 / 52.3569 |
| Country Name | Iran |
| Native Name | ایران |
| Capital City | Tehran |
| Region | Asia |
| Subregion | Southern Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1EE U+1F1F7 |
| Currency | IRR |
| Currency Symbol | ﷼ |
| Phone Code | 98 |
| Top Level Domain | .ir |
| Latitude / Longitude | 32.00000000 / 53.00000000 |
| Country Name Translations | br: Irã, pt: Irão, nl: Iran, hr: Iran, fa: ایران, de: Iran, es: Iran, fr: Iran, ja: イラン・イスラム共和国, |
Sunrise
04:54:29
Sunset
18:59:21
Transit
11:56:55
Civil twilight begin
04:25:53
Civil twilight end
19:27:58
Nautical twilight begin
03:50:54
Nautical twilight end
20:02:56
Astronomical twilight begin
03:13:10
Astronomical twilight end
20:40:41