| Location | Birkirkara, Birkirkara |
|---|---|
| Alternative name | Birchircara, Casal Birchircara, B’Kara |
| Location Lat/Long | 35.9 / 14.4667 |
| Country Name | Malta |
| Native Name | Malta |
| Capital City | Valletta |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1F2 U+1F1F9 |
| Currency | EUR |
| Currency Symbol | € |
| Phone Code | 356 |
| Top Level Domain | .mt |
| Latitude / Longitude | 35.83333333 / 14.58333333 |
| Country Name Translations | br: Malta, pt: Malta, nl: Malta, hr: Malta, fa: مالت, de: Malta, es: Malta, fr: Malte, ja: マルタ, it: Malta, |
Sunrise
05:54:02
Sunset
18:20:21
Transit
12:07:11
Civil twilight begin
05:28:26
Civil twilight end
18:45:57
Nautical twilight begin
04:58:18
Nautical twilight end
19:16:05
Astronomical twilight begin
04:27:34
Astronomical twilight end
19:46:48