| Location | Xai-Xai, Gaza |
|---|---|
| Alternative name | Shai-Shai, Chai Chai, Joa Belo, Vila-João-Belo, João Belo, Vila de João Belo |
| Location Lat/Long | -25.05 / 33.65 |
| Country Name | Mozambique |
| Native Name | Moçambique |
| Capital City | Maputo |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F2 U+1F1FF |
| Currency | MZN |
| Currency Symbol | MT |
| Phone Code | 258 |
| Top Level Domain | .mz |
| Latitude / Longitude | -18.25000000 / 35.00000000 |
| Country Name Translations | br: Moçambique, pt: Moçambique, nl: Mozambique, hr: Mozambik, fa: موزامبیک, de: Mosambik, es: Mozambique, fr: Mozambique, ja: モザンビーク, it: Mozambico, |
Sunrise
04:49:31
Sunset
18:10:45
Transit
11:30:08
Civil twilight begin
04:24:54
Civil twilight end
18:35:22
Nautical twilight begin
03:55:29
Nautical twilight end
19:04:47
Astronomical twilight begin
03:25:01
Astronomical twilight end
19:35:16