| Location | Singa, Sennar |
|---|---|
| Alternative name | Sinja, Senga, Sinjah |
| Location Lat/Long | 13.1483 / 33.9311 |
| Country Name | Sudan |
| Native Name | السودان |
| Capital City | Khartoum |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F8 U+1F1E9 |
| Currency | SDG |
| Currency Symbol | .س.ج |
| Phone Code | 249 |
| Top Level Domain | .sd |
| Latitude / Longitude | 15.00000000 / 30.00000000 |
| Country Name Translations | br: Sudão, pt: Sudão, nl: Soedan, hr: Sudan, fa: سودان, de: Sudan, es: Sudán, fr: Soudan, ja: スーダン, it: Sudan, |
Sunrise
05:33:16
Sunset
17:45:02
Transit
11:39:09
Civil twilight begin
05:12:04
Civil twilight end
18:06:14
Nautical twilight begin
04:47:20
Nautical twilight end
18:30:58
Astronomical twilight begin
04:22:32
Astronomical twilight end
18:55:46