| Location | Roatán, Islas de la Bahía |
|---|---|
| Alternative name | Coxen Hole, Coxin Hole |
| Location Lat/Long | 16.33 / -86.519 |
| Country Name | Honduras |
| Native Name | Honduras |
| Capital City | Tegucigalpa |
| Region | Americas |
| Subregion | Central America |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F3 |
| Currency | HNL |
| Currency Symbol | L |
| Phone Code | 504 |
| Top Level Domain | .hn |
| Latitude / Longitude | 15.00000000 / -86.50000000 |
| Country Name Translations | br: Honduras, pt: Honduras, nl: Honduras, hr: Honduras, fa: هندوراس, de: Honduras, es: Honduras, fr: Honduras, ja: ホンジュラス, it: Honduras, |
Sunrise
05:12:45
Sunset
18:15:31
Transit
11:44:08
Civil twilight begin
04:49:09
Civil twilight end
18:39:06
Nautical twilight begin
04:21:12
Nautical twilight end
19:07:03
Astronomical twilight begin
03:52:34
Astronomical twilight end
19:35:42