| Location | Roatán, Islas de la Bahía |
|---|---|
| Alternative name | Coxen Hole, Coxin Hole |
| Location Lat/Long | 16.33 / -86.519 |
| Country Name | Honduras |
| Native Name | Honduras |
| Capital City | Tegucigalpa |
| Region | Americas |
| Subregion | Central America |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F3 |
| Currency | HNL |
| Currency Symbol | L |
| Phone Code | 504 |
| Top Level Domain | .hn |
| Latitude / Longitude | 15.00000000 / -86.50000000 |
| Country Name Translations | br: Honduras, pt: Honduras, nl: Honduras, hr: Honduras, fa: هندوراس, de: Honduras, es: Honduras, fr: Honduras, ja: ホンジュラス, it: Honduras, |
Sunrise
05:59:24
Sunset
17:54:37
Transit
11:57:00
Civil twilight begin
05:37:53
Civil twilight end
18:16:08
Nautical twilight begin
05:12:50
Nautical twilight end
18:41:10
Astronomical twilight begin
04:47:50
Astronomical twilight end
19:06:11