| Location | Roatán, Islas de la Bahía |
|---|---|
| Alternative name | Coxen Hole, Coxin Hole |
| Location Lat/Long | 16.33 / -86.519 |
| Country Name | Honduras |
| Native Name | Honduras |
| Capital City | Tegucigalpa |
| Region | Americas |
| Subregion | Central America |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F3 |
| Currency | HNL |
| Currency Symbol | L |
| Phone Code | 504 |
| Top Level Domain | .hn |
| Latitude / Longitude | 15.00000000 / -86.50000000 |
| Country Name Translations | br: Honduras, pt: Honduras, nl: Honduras, hr: Honduras, fa: هندوراس, de: Honduras, es: Honduras, fr: Honduras, ja: ホンジュラス, it: Honduras, |
Sunrise
05:49:35
Sunset
17:11:48
Transit
11:30:42
Civil twilight begin
05:26:58
Civil twilight end
17:34:25
Nautical twilight begin
05:00:50
Nautical twilight end
18:00:33
Astronomical twilight begin
04:34:53
Astronomical twilight end
18:26:30